| HP | 2 193 | ID | 21534 |
|---|---|---|---|
| MP | 1 189 | Тип | Monster |
| P.Atk | 582 | Рівень | 65 |
| M.Atk | 397 | Агро | — |
| P.Def | 271 | Atk Spd | 253 |
| M.Def | 181 | EXP | 10267 |
| M.Atk Spd | 333 | SP | 954 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 1399 - 2837 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Earring of Black Ore | 1 | 0.0077% | |
Ring of Black Ore | 1 | 0.0116% | |
Necklace of Black Ore | 1 | 0.0058% | |
Silver Arrow | 10 - 30 | 43.5575% | |
Suede | 1 | 20.3265% | |
Charcoal | 1 | 30.4897% | |
Adamantite Nugget | 1 | 1.2197% | |
Mold Lubricant | 1 | 0.6098% | |
Mold Hardener | 1 | 0.2652% | |
Earring of Black Ore Piece | 1 | 1.2593% | |
Ring of Black Ore Gemstone | 1 | 1.5246% | |
Necklace of Black Ore Beads | 1 | 0.7006% | |
Recipe: Tallum Glaive(60%) | 1 | 0.0114% | |
Mid-Grade Life Stone: level 64 | 1 | 0.0106% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Doom Shield Fragment | 1 | 15.5732% | |
Recipe: Sealed Dark Crystal Robe(60%) | 1 | 0.3099% | |
Recipe: Tallum Blade(60%) | 1 | 0.1892% |

Earring of Black Ore