| HP | 2 445 | ID | 18008 |
|---|---|---|---|
| MP | 1 346 | Тип | Monster |
| P.Atk | 757 | Рівень | 70 |
| M.Atk | 517 | Агро | — |
| P.Def | 295 | Atk Spd | 253 |
| M.Def | 179 | EXP | 6369 |
| M.Atk Spd | 333 | SP | 632 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 4318 - 8784 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Thread | 3 - 9 | 24.7083% | |
Silver Nugget | 1 | 30.8858% | |
Mithril Ore | 1 | 15.4426% | |
Metallic Fiber | 1 | 20.582% | |
Enria | 1 | 1.396% | |
Recipe: Bellion Cestus (60%) | 1 | 0.0528% | |
Sealed Dark Crystal Helmet | 1 | 0.0106% | |
Sealed Dark Crystal Shield | 1 | 0.0316% | |
Sealed Dark Crystal Shield Fragment | 1 | 2.5746% | |
Sealed Dark Crystal Helmet Design | 1 | 2.1301% | |
Sealed Tallum Helm Design | 1 | 2.1118% | |
Life Stone: level 67 | 1 | 0.0632% | |
Mid-Grade Life Stone: level 67 | 1 | 0.0106% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Spiritshot A | 1 | 1.4286% | |
Doom Shield Fragment | 1 - 2 | 50% | |
Blue Wolf Breastplate Part | 1 | 16.6667% |

Sealed Dark Crystal Helmet