
Animal Skin · ID 1867
Дроп: 327 · Спойл: 36 джерел.
Базові параметри предмета без заточування. Вартість узята з ігрових даних: ціни торговців із податками та ціни гравців можуть відрізнятися.
| Монстр / NPC | Рівень | Спосіб | Кількість | Базовий шанс | Карта |
|---|---|---|---|---|---|
| Ritual SacrificeID 22172 | 78 | Дроп | 11–27 | 33.3333013% | |
| Power Angel AmonID 21081 | 75 | Дроп | 1 | 33.33329278% | |
| Sepulcher GuardianID 21226 | 65 | Дроп | 1–3 | 25.00001592% | |
| Silent BrotherID 22127 | 78 | Дроп | 1–3 | 25.00000792% | |
| Nephilim GuardID 21199 | 57 | Дроп | 1 | 25.00000727% | |
| Judge of LightID 22132 | 78 | Дроп | 1–3 | 25.00000275% | |
| Platinum Tribe ArcherID 20826 | 68 | Дроп | 1 | 24.99999208% | |
| Guardian of the GrailID 22133 | 78 | Дроп | 1 | 24.99998693% | |
| Dark Omen Invader DiscipleID 21761 | 73 | Дроп | 1 | 24.99998456% | |
| Lilim MarauderID 21178 | 57 | Дроп | 1 | 24.99997803% | |
| Archer of DespairID 20812 | 61 | Дроп | 1 | 24.99997471% | |
| Splinter Stakato DroneID 21512 | 70 | Дроп | 1 | 24.3112011% | |
| Bloody KeeperID 21091 | 74 | Дроп | 1–3 | 20.07584908% | |
| Alpine CougarID 21503 | 69 | Дроп | 1–3 | 20.07108241% | |
| PerumID 20221 | 48 | Дроп | 1 | 20.0000229% | |
| Pytan KnightID 20762 | 68 | Дроп | 1 | 20.00001983% | |
| Varka Silenos MediumID 21360 | 78 | Дроп | 1–3 | 20.00001981% | |
| Cave AntID 21269 | 37 | Дроп | 1 | 20.00001812% | |
| Gigant AcolyteID 21188 | 24 | Дроп | 1 | 20.00000848% | |
| Barrow PriestID 21241 | 42 | Дроп | 1 | 20.00000426% | |
| Maluk SoldierID 20622 | 63 | Дроп | 1 | 20.00000283% | |
| Necromancer of DestructionID 21384 | 78 | Дроп | 1–3 | 19.99999839% | |
| Zaken's Elite PikemanID 21604 | 43 | Дроп | 1–3 | 19.99999741% | |
| Soldier of DarknessID 21040 | 49 | Дроп | 1 | 19.999997% | |
| Ketra's Head ShamanID 21345 | 78 | Дроп | 1–3 | 19.99999385% | |
| Disciples of PunishmentID 21308 | 75 | Дроп | 1–3 | 19.99999156% | |
| Messenger Invader ArcherID 21776 | 78 | Дроп | 1–3 | 19.99999011% | |
| Sepulcher PreacherID 21231 | 77 | Дроп | 1–3 | 19.99998731% | |
| Grave Keeper Dark HorrorID 21146 | 40 | Дроп | 1 | 19.99998652% | |
| Lord of the PlainsID 20763 | 40 | Дроп | 1 | 19.99998308% | |
| Scarlet Stakato WorkerID 21376 | 78 | Дроп | 1–3 | 19.99997759% | |
| CrendionID 20813 | 62 | Дроп | 1 | 19.99997637% | |
| Messenger Invader MagusID 21780 | 78 | Дроп | 1–3 | 19.99997429% | |
| Requiem PriestID 21599 | 71 | Дроп | 1 | 19.99997385% | |
| Hames Orc OverlordID 21116 | 75 | Дроп | 1 | 19.99997275% | |
| Grazing FlavaID 21363 | 78 | Дроп | 1–3 | 19.99995895% | |
| Catacomb SerpentID 21141 | 28 | Дроп | 1 | 19.03059019% | |
| Forbidden Path Invader PriestID 21733 | 60 | Дроп | 1 | 18.23398233% | |
| Pirate ZombieID 20836 | 44 | Дроп | 1 | 17.93107577% | |
| Vault SeerID 21211 | 27 | Дроп | 1 | 17.17501722% | |
| Zaken's ArcherID 21606 | 44 | Дроп | 1 | 17.07380019% | |
| Catacomb Scavenger BatID 21143 | 31 | Дроп | 1 | 17.03030608% | |
| Alpine KookaburraID 21466 | 65 | Дроп | 1–3 | 16.95611077% | |
| Alpine KookaburraID 21464 | 65 | Дроп | 1–3 | 16.9560853% | |
| Canyon Bandersnatch ID 21296 | 70 | Дроп | 1–3 | 16.73937451% | |
| Dark Omen Invader BerserkerID 21762 | 75 | Дроп | 1–3 | 16.66672371% | |
| BinderID 20983 | 73 | Дроп | 1–3 | 16.66671512% | |
| Lith ShamanID 21173 | 42 | Дроп | 1 | 16.6667145% | |
| Grave ScarabID 21646 | 73 | Дроп | 1 | 16.66671409% | |
| Erin EdiunceID 20821 | 66 | Дроп | 1–3 | 16.66670491% | |
| Lith WitchID 21167 | 24 | Дроп | 1 | 16.66670257% | |
| Hallate's KnightID 20820 | 65 | Дроп | 1–3 | 16.66669703% | |
| Bathin's WizardID 21077 | 62 | Дроп | 1 | 16.66669669% | |
| Blade Stakato WorkerID 20795 | 42 | Дроп | 1 | 16.66669662% | |
| Tepra ScarabID 21380 | 78 | Дроп | 1–3 | 16.66669405% | |
| Hot Springs YetiID 21320 | 75 | Дроп | 1–3 | 16.66669334% | |
| Judge of SplendorID 21544 | 67 | Дроп | 1 | 16.66668755% | |
| Bone AnimatorID 21565 | 68 | Дроп | 1 | 16.66668604% | |
| Tomb InquisitorID 21247 | 57 | Дроп | 1 | 16.66668464% | |
| Barif's PetID 20772 | 61 | Дроп | 1 | 16.66668371% | |
| Nephilim ScoutID 21202 | 66 | Дроп | 1–3 | 16.66667691% | |
| Tomb ArchonID 21246 | 55 | Дроп | 1 | 16.66666573% | |
| Splinter Stakato DroneID 21511 | 69 | Дроп | 1 | 16.66666128% | |
| Requiem LordID 21596 | 68 | Дроп | 1 | 16.66666026% | |
| GigantiopsID 20745 | 35 | Дроп | 1 | 16.6666059% | |
| Zaken's Elite GuardID 21625 | 50 | Дроп | 4–12 | 16.57651091% | |
| Dimension Invader PriestID 21687 | 40 | Дроп | 1 | 16.24329623% | |
| Maluk BerserkerID 20626 | 67 | Дроп | 1–3 | 15.76667501% | |
| Ant Warrior CaptainID 20088 | 36 | Дроп | 1 | 15.45288831% | |
| Dimension Invader SoldierID 21682 | 40 | Дроп | 1–3 | 15.05938713% | |
| Otherworldly Invader MartyrsID 21666 | 30 | Дроп | 1 | 15.04529184% | |
| Ragna Orc MageID 22033 | 45 | Дроп | 1 | 14.999985% | |
| Alpine BuffaloID 21476 | 67 | Дроп | 1 | 14.52250725% | |
| Lilim AssassinID 21181 | 66 | Дроп | 1–3 | 14.28572514% | |
| GrendelID 21291 | 71 | Дроп | 1 | 14.28571106% | |
| Bone CollectorID 21563 | 67 | Дроп | 1 | 14.28570634% | |
| Leader of OfferingID 21436 | 78 | Дроп | 4–12 | 14.28570448% | |
| Hot Springs GrendelID 21323 | 76 | Дроп | 1–3 | 14.2857038% | |
| Ketra Orc GeneralID 21339 | 78 | Дроп | 1–3 | 14.28570134% | |
| GrendelID 21292 | 71 | Дроп | 1 | 14.28569981% | |
| Timak Orc Troop ArcherID 20770 | 41 | Дроп | 1 | 14.28569927% | |
| Forbidden Path Invader Elite SoldierID 21742 | 65 | Дроп | 1–3 | 14.28569149% | |
| Varka Silenos Great MagusID 21365 | 78 | Дроп | 1–3 | 14.28569108% | |
| Shout of SplendorID 21532 | 65 | Дроп | 1 | 14.28568942% | |
| Hot Springs AtroxspawnID 21317 | 74 | Дроп | 1–3 | 14.28568932% | |
| GrendelID 21290 | 71 | Дроп | 1 | 14.2856862% | |
| Sepulcher InquisitorID 21221 | 52 | Дроп | 1 | 14.28568527% | |
| Shaman of the PlainsID 20764 | 39 | Дроп | 1 | 14.28568462% | |
| Platinum Guardian WarriorID 21065 | 72 | Дроп | 1–3 | 14.28568039% | |
| Kaim VanulID 21627 | 51 | Дроп | 1 | 14.2429862% | |
| Unpleasant HummingID 21612 | 46 | Дроп | 1 | 14.22570779% | |
| Fire ArcherID 20750 | 29 | Дроп | 1 | 13.86130105% | |
| Purgatory Invader DisciplesID 21715 | 53 | Дроп | 1–3 | 13.30421456% | |
| Alpine BuffaloID 21484 | 67 | Дроп | 1–3 | 12.54679369% | |
| Platinum Guardian ArcherID 21064 | 71 | Дроп | 1–3 | 12.50002294% | |
| Varka Silenos MagusID 21361 | 78 | Дроп | 1–3 | 12.50001994% | |
| KranrotID 20650 | 59 | Дроп | 1 | 12.5000121% | |
| Raider of PasturelandID 21447 | 66 | Дроп | 1 | 12.50001192% | |
| Spiteful Soul FighterID 20976 | 62 | Дроп | 1 | 12.5000051% | |
| Cave Ant LarvaID 21268 | 36 | Дроп | 1 | 12.50000441% | |
| Prophet's AideID 21349 | 78 | Дроп | 1–3 | 12.50000338% | |
| Valley TreantID 20591 | 47 | Дроп | 1 | 12.4999986% | |
| Spiked StakatoID 22105 | 72 | Дроп | 1–3 | 12.49999749% | |
| Forest RunnerID 20594 | 50 | Дроп | 1 | 12.49999315% | |
| Ghost of BetrayerID 21570 | 69 | Дроп | 1 | 12.49999043% | |
| Tera BeetleID 21405 | 78 | Дроп | 1–3 | 12.49999025% | |
| Spiked Stakato SoldierID 22115 | 76 | Дроп | 1–3 | 12.4999895% | |
| Dragon Bearer ChiefID 20758 | 49 | Дроп | 1 | 12.49998939% | |
| RicenseoID 20216 | 43 | Дроп | 1–3 | 12.49998835% | |
| Varka Silenos ScoutID 21353 | 78 | Дроп | 1–3 | 12.49998402% | |
| Frozen Wasteland WerewolfID 22025 | 38 | Дроп | 1 | 12.4999835% | |
| Past CreatureID 20967 | 76 | Дроп | 1 | 12.49998275% | |
| LiangmaID 21038 | 49 | Дроп | 1 | 12.49998072% | |
| Dimension Invader MartyrsID 21689 | 40 | Дроп | 1–3 | 12.22601042% | |
| Zaken's ArcherID 21605 | 44 | Дроп | 1 | 12.05740091% | |
| Alpine KookaburraID 21459 | 65 | Дроп | 1 | 11.65739864% | |
| Ol Mahum MarksmanID 20209 | 28 | Дроп | 1 | 11.59268736% | |
| Dimension Invader Elite SoldierID 21695 | 45 | Дроп | 1–3 | 11.1111129% | |
| Bandit InspectorID 22024 | 37 | Дроп | 1 | 11.1111091% | |
| Ketra Orc MediumID 21334 | 78 | Дроп | 1–3 | 11.11110687% | |
| Horrifying Jackhammer GolemID 22062 | 52 | Дроп | 1–3 | 11.11110559% | |
| Soul of SplendorID 21529 | 63 | Дроп | 1 | 11.11110205% | |
| Slaughter ExecutionerID 21556 | 65 | Дроп | 1 | 11.11110063% | |
| Blade of SplendorID 21524 | 61 | Дроп | 1 | 11.11110046% | |
| GamlinID 20651 | 60 | Дроп | 1 | 11.11109893% | |
| Doom KnightID 20674 | 65 | Дроп | 1 | 11.11109737% | |
| Grazing NepenthesID 21356 | 78 | Дроп | 1–3 | 11.11109724% | |
| Breka Orc ArcherID 20268 | 32 | Дроп | 1 | 11.11109668% | |
| Doom ArcherID 21008 | 62 | Дроп | 1 | 11.11109528% | |
| Barrow SentinelID 21236 | 30 | Дроп | 1–3 | 11.11109319% | |
| Bandit AssassinID 22022 | 35 | Дроп | 1 | 11.11109139% | |
| Eye of WatchmanID 21302 | 73 | Дроп | 1–3 | 11.11109121% | |
| Nephilim PriestID 21197 | 51 | Дроп | 1–3 | 11.11108801% | |
| Spiked Stakato WorkerID 22106 | 73 | Дроп | 1–3 | 11.1110863% | |
| Alpine GrendelID 21450 | 68 | Дроп | 1 | 11.11108515% | |
| Forbidden Path Invader Elite SoldierID 21748 | 60 | Дроп | 1–3 | 11.11108366% | |
| Raider of PasturelandID 21448 | 66 | Дроп | 1 | 11.11107618% | |
| LakinID 20604 | 44 | Дроп | 1 | 11.11107546% | |
| LieleID 20590 | 46 | Дроп | 1 | 11.11106923% | |
| Monster Eye SearcherID 20265 | 22 | Дроп | 1 | 11.05320839% | |
| Forbidden Path Invader Elite SoldierID 21728 | 60 | Дроп | 1–3 | 10.95699347% | |
| Sentinel Of WaterID 20617 | 31 | Дроп | 1 | 10.72229762% | |
| Purgatory Invader SoldierID 21705 | 50 | Дроп | 1–3 | 10.47321609% | |
| RoxideID 20747 | 32 | Дроп | 1 | 10.15448956% | |
| Kaim VanulID 21626 | 51 | Дроп | 1 | 10.05830065% | |
| Unpleasant HummingID 21611 | 46 | Дроп | 1 | 10.04610697% | |
| Buffalo SlaveID 21299 | 72 | Дроп | 1–3 | 10.00001595% | |
| FalibatiID 20673 | 64 | Дроп | 1 | 10.0000146% | |
| Ragna Orc MageID 22034 | 45 | Дроп | 1 | 9.99999792% | |
| Slaughter ExecutionerID 21555 | 65 | Дроп | 1 | 9.99999614% | |
| Taik Orc CaptainID 20634 | 44 | Дроп | 1 | 9.99999574% | |
| Probe Golem Prodigy IVID 22050 | 46 | Дроп | 1 | 9.99999452% | |
| Eva's SeekerID 20800 | 47 | Дроп | 1 | 9.99999383% | |
| Judge of MarshID 20676 | 65 | Дроп | 1 | 9.99999249% | |
| Ragna Orc HealerID 22037 | 45 | Дроп | 1 | 9.99999234% | |
| Kronbe SpiderID 20603 | 43 | Дроп | 1 | 9.99998651% | |
| PageosID 20990 | 38 | Дроп | 1 | 9.99998337% | |
| Ragna Orc SniperID 22040 | 47 | Дроп | 1 | 9.99998063% | |
| Rowin UndineID 20619 | 33 | Дроп | 1 | 9.85990777% | |
| Light WormID 20849 | 41 | Дроп | 1 | 9.38940518% | |
| Dark Omen Invader SoldierID 21752 | 75 | Дроп | 1–3 | 9.09091702% | |
| HomunculusID 21303 | 73 | Дроп | 1–3 | 9.09090924% | |
| Raider of PasturelandID 21443 | 63 | Дроп | 1 | 9.09090357% | |
| Vassal GhostID 21800 | 77 | Дроп | 1–3 | 9.09088859% | |
| Ragna Orc SorcererID 22044 | 50 | Дроп | 1 | 9.00257611% | |
| Spiked Stakato NurseID 22118 | 78 | Дроп | 4–12 | 8.33331607% | |
| Dancer of EmpireID 21423 | 78 | Дроп | 4–12 | 8.33331379% | |
| Dancer of EmpireID 21422 | 78 | Дроп | 4–12 | 8.33330776% | |
| Frost Iron GolemID 22092 | 59 | Дроп | 1 | 8.33330599% | |
| Lakin UndineID 20616 | 30 | Дроп | 1 | 8.33330356% | |
| Dark Omen Invader FoodID 21763 | 70 | Дроп | 1 | 8.33330047% | |
| Raider of PasturelandID 21444 | 63 | Дроп | 1 | 8.33330035% | |
| Treasure ChestID 21819 | 75 | Дроп | 1 | 8.33329907% | |
| Triol's High PriestID 22159 | 78 | Дроп | 4–12 | 8.33329658% | |
| Fallen Orc CaptainID 21022 | 60 | Дроп | 1 | 8.33329411% | |
| AlligatorID 20135 | 40 | Дроп | 1 | 8.33328886% | |
| Treasure ChestID 21809 | 45 | Дроп | 1 | 8.32860213% | |
| Lost Iron GolemID 22091 | 58 | Дроп | 1 | 7.69231361% | |
| Maluk SuccubusID 20244 | 55 | Дроп | 1 | 7.69230381% | |
| Tarlk Bugbear High WarriorID 20572 | 49 | Дроп | 1 | 7.69230269% | |
| Forest of Mirrors GhostID 20636 | 46 | Дроп | 1 | 7.69229907% | |
| Harit Lizardman GruntID 20641 | 51 | Дроп | 1 | 7.69229883% | |
| Dimension Invader ArcherID 21684 | 43 | Дроп | 1–3 | 7.69229371% | |
| Vanor Silenos ShamanID 20685 | 49 | Дроп | 1 | 7.69229356% | |
| Sharp Talon TigerID 21021 | 59 | Дроп | 1 | 7.6922925% | |
| Death AgentID 20958 | 68 | Дроп | 1 | 7.69229048% | |
| Cave Servant CaptainID 20239 | 49 | Дроп | 1 | 7.69228301% | |
| Nephilim BishopID 21200 | 60 | Дроп | 2–6 | 7.6922709% | |
| Amber BasiliskID 20199 | 30 | Дроп | 1 | 7.67308865% | |
| GrendelID 21293 | 71 | Дроп | 1 | 7.57179757% | |
| Akaste Bone ArcherID 20423 | 14 | Дроп | 1 | 7.5346% | |
| Kaim VanulID 20844 | 51 | Дроп | 1 | 7.40669736% | |
| Unpleasant HummingID 20839 | 46 | Дроп | 1 | 7.39769099% | |
| Patin ArcherID 20608 | 29 | Дроп | 1 | 7.24359899% | |
| Kasha Imp TurenID 21120 | 22 | Дроп | 1 | 7.21310631% | |
| Scarlet Stakato NobleID 21652 | 78 | Дроп | 4–12 | 7.14291504% | |
| Ancient GargoyleID 21018 | 56 | Дроп | 1 | 7.14290824% | |
| Spelunking AntID 22057 | 50 | Дроп | 1 | 7.14290408% | |
| TairimID 20675 | 50 | Дроп | 1 | 7.1429006% | |
| Snow LynxID 22020 | 33 | Дроп | 1 | 7.14289933% | |
| Bandit HoundID 22018 | 31 | Дроп | 1 | 7.14289852% | |
| Hunter GargoyleID 20241 | 52 | Дроп | 1 | 7.14289694% | |
| Road ScavengerID 20551 | 37 | Дроп | 1 | 7.14289602% | |
| Pit ArcherID 21619 | 48 | Дроп | 1–3 | 7.14289212% | |
| Enchanted Spine GolemID 21131 | 25 | Дроп | 1 | 7.14289102% | |
| Ketra ProphetID 21347 | 78 | Дроп | 4–12 | 7.14288969% | |
| Lilim SeerID 21179 | 60 | Дроп | 2–6 | 7.14288205% | |
| Ragna Orc SorcererID 22041 | 50 | Дроп | 1 | 6.66671181% | |
| Doom ScoutID 21002 | 56 | Дроп | 1 | 6.66670486% | |
| Leto LizardmanID 20577 | 35 | Дроп | 1 | 6.66670387% | |
| Hallate's Follower MulID 20980 | 68 | Дроп | 1–3 | 6.66670326% | |
| Zaken's ArcherID 20833 | 44 | Дроп | 1 | 6.66669974% | |
| Lesser BasiliskID 20070 | 27 | Дроп | 1 | 6.6666988% | |
| Forest of Mirrors GhostID 20638 | 48 | Дроп | 1 | 6.66669314% | |
| Hell Keeper MedusaID 21154 | 58 | Дроп | 1–3 | 6.66668541% | |
| Treasure ChestID 21804 | 30 | Дроп | 1 | 6.65019693% | |
| Plunder TarantulaID 20508 | 17 | Дроп | 1 | 6.59040048% | |
| Stone SoldierID 20379 | 14 | Дроп | 1 | 6.5788942% | |
| Felim Lizardman WarriorID 20014 | 17 | Дроп | 1 | 6.46119532% | |
| Tyrant KingpinID 20193 | 36 | Дроп | 1 | 6.41549819% | |
| Kasha Dire WolfID 21121 | 23 | Дроп | 1 | 6.32959622% | |
| Cannibalistic Stakato Follower ID 22112 | 74 | Дроп | 7–31 | 6.29589658% | |
| Vuku Orc ArcherID 20011 | 15 | Дроп | 1 | 6.26379601% | |
| Forbidden Path Invader Elite SoldierID 21731 | 65 | Дроп | 1–3 | 6.24997591% | |
| Red Scavenger SpiderID 20393 | 16 | Дроп | 1 | 6.23769663% | |
| Marsh Stakato SoldierID 20232 | 33 | Дроп | 1 | 6.23650338% | |
| Scavenger SpiderID 20410 | 15 | Дроп | 1 | 6.2030035% | |
| Crimson SpiderID 20460 | 15 | Дроп | 1 | 6.20300157% | |
| Ol Mahum RangerID 20224 | 22 | Дроп | 1 | 6.13069419% | |
| WyrmID 20176 | 35 | Дроп | 1 | 6.07639373% | |
| Triol's BelieverID 22148 | 78 | Дроп | 12–36 | 5.88241542% | |
| Singing WindID 21026 | 29 | Дроп | 1 | 5.88240706% | |
| Guardian AngelID 20859 | 72 | Дроп | 7–21 | 5.88240418% | |
| Marsh StalkerID 20679 | 54 | Дроп | 1 | 5.88239906% | |
| Grim WolfID 22001 | 25 | Дроп | 1 | 5.88239779% | |
| DepriveID 20664 | 50 | Дроп | 1 | 5.88239291% | |
| Horror Mist RipperID 20227 | 27 | Дроп | 1 | 5.81369948% | |
| Assassin BeetleID 21381 | 78 | Дроп | 5–15 | 5.5556115% | |
| Tanor Silenos ScoutID 20938 | 44 | Дроп | 1 | 5.55560335% | |
| Nightmare KeeperID 20943 | 45 | Дроп | 1 | 5.55559739% | |
| Cave Blade SpiderID 20462 | 17 | Дроп | 1 | 5.49199739% | |
| Goblin Tomb Raider LeaderID 20320 | 12 | Дроп | 1 | 5.49020106% | |
| Bloody BeeID 20204 | 23 | Дроп | 1 | 5.4067938% | |
| Ol Mahum ShooterID 20063 | 24 | Дроп | 1 | 5.40059572% | |
| Magical WeaverID 20153 | 11 | Дроп | 1 | 5.29279755% | |
| Triol's PriestID 22174 | 78 | Дроп | 9–27 | 5.26322154% | |
| Judge of LightID 21546 | 66 | Дроп | 1–3 | 5.2632134% | |
| Gigant ConfessorID 21194 | 42 | Дроп | 2–6 | 5.26321241% | |
| Necromancer of DestructionID 21654 | 78 | Дроп | 5–15 | 5.26320537% | |
| AntID 20079 | 30 | Дроп | 1 | 5.26320093% | |
| Ragna Orc MageID 22035 | 45 | Дроп | 1 | 5.26319541% | |
| Lirein ElderID 20044 | 19 | Дроп | 1 | 5.24610448% | |
| Dungeon SpiderID 20461 | 15 | Дроп | 1 | 5.16919465% | |
| Opal BeastID 20435 | 15 | Дроп | 1 | 5.11799909% | |
| Dead Pit HorrorID 21136 | 28 | Дроп | 1 | 5.04259708% | |
| Oel MahumID 20161 | 53 | Дроп | 1 | 5.00000077% | |
| Guardian ScarabID 21410 | 78 | Дроп | 5–15 | 4.9999993% | |
| Triol's PriestID 22168 | 78 | Дроп | 13–39 | 4.99997734% | |
| Tumran BugbearID 20062 | 23 | Дроп | 1 | 4.96439373% | |
| Blade SpiderID 20108 | 17 | Дроп | 1 | 4.94280223% | |
| Pincer SpiderID 20466 | 17 | Дроп | 1 | 4.94280006% | |
| Ol Mahum NoviceID 20782 | 17 | Дроп | 1 | 4.94279892% | |
| Crystalline BeastID 20418 | 18 | Дроп | 1 | 4.93789651% | |
| Stink ZombieID 20046 | 19 | Дроп | 1 | 4.81839464% | |
| Grizzly BearID 20335 | 17 | Дроп | 1 | 4.79789642% | |
| Grave AntID 21648 | 74 | Дроп | 1–3 | 4.761889% | |
| Dark HorrorID 20105 | 16 | Дроп | 1 | 4.72459646% | |
| Ragna Orc MageID 22036 | 45 | Дроп | 1 | 4.7139% | |
| Cave BatID 20349 | 13 | Дроп | 1 | 4.70730126% | |
| Skeleton RaiderID 20191 | 30 | Дроп | 1 | 4.69789909% | |
| Talon SpiderID 20106 | 16 | Дроп | 1 | 4.67829856% | |
| Ratman SpyID 20360 | 16 | Дроп | 1 | 4.67820004% | |
| Giant SpiderID 20103 | 15 | Дроп | 1 | 4.65230778% | |
| Undine NobleID 20115 | 19 | Дроп | 1 | 4.64660319% | |
| Kasha BearID 20479 | 15 | Дроп | 1 | 4.60620503% | |
| Ashuras of DestructionID 21656 | 78 | Дроп | 9–27 | 4.54551778% | |
| Resurrected Temple KnightID 22144 | 78 | Дроп | 5–15 | 4.54550732% | |
| Dustwind GargoyleID 20242 | 53 | Дроп | 1 | 4.54549484% | |
| Treasure ChestID 21814 | 60 | Дроп | 1 | 4.54549455% | |
| Iblis of DestructionID 21388 | 78 | Дроп | 9–27 | 4.54547194% | |
| Ruin SpartoiID 20054 | 21 | Дроп | 1 | 4.48619925% | |
| Drill BatID 20097 | 11 | Дроп | 1 | 4.4106% | |
| Skeleton BowmanID 20051 | 20 | Дроп | 1 | 4.38469561% | |
| LycanthropeID 20049 | 20 | Дроп | 1 | 4.34209902% | |
| Underground WerewolfID 21256 | 23 | Дроп | 1 | 4.26149804% | |
| Dion GrizzlyID 20203 | 20 | Дроп | 1 | 4.21480002% | |
| Pobby's MaidID 20951 | 53 | Дроп | 1 | 4.16670307% | |
| Skeleton Tracker LeaderID 20042 | 18 | Дроп | 1 | 4.06959706% | |
| Guardian ScarabID 21411 | 78 | Дроп | 5–15 | 4.0000008% | |
| Ashuras of DestructionID 21390 | 78 | Дроп | 9–27 | 3.99997308% | |
| Dre VanulID 20117 | 20 | Дроп | 1 | 3.98030018% | |
| Spine GolemID 21128 | 22 | Дроп | 1 | 3.9617893% | |
| Boogle RatmanID 20389 | 16 | Дроп | 1 | 3.89859819% | |
| Wasp WorkerID 20934 | 35 | Дроп | 1 | 3.86460153% | |
| Disciples of PunishmentID 21309 | 75 | Дроп | 9–27 | 3.84619234% | |
| Delu Lizardman ScoutID 20252 | 29 | Дроп | 1 | 3.81590008% | |
| Hunter TarantulaID 20403 | 16 | Дроп | 1 | 3.74260033% | |
| Guardian ArchangelID 21068 | 74 | Дроп | 12–36 | 3.70368704% | |
| Orc FighterID 20093 | 10 | Дроп | 1 | 3.58320231% | |
| GhostID 20543 | 20 | Дроп | 1 | 3.58259259% | |
| Akaste Succubus TilfoID 20421 | 22 | Дроп | 1 | 3.36749776% | |
| Varangka's SuccubusID 22049 | 49 | Дроп | 1 | 3.33330339% | |
| Messenger Invader Elite SoldierID 21788 | 78 | Дроп | 13–39 | 3.22581471% | |
| Cannibalistic Stakato LeaderID 22113 | 75 | Дроп | 9–27 | 3.22578987% | |
| Tera BeetleID 21404 | 78 | Дроп | 12–36 | 3.12501497% | |
| Kasha SpiderID 20474 | 15 | Дроп | 1 | 3.04069697% | |
| Spirit of TiminielID 21797 | 55 | Дроп | 1 | 3.03029843% | |
| Ritual OfferingID 22147 | 78 | Дроп | 13–39 | 3.03029685% | |
| WerewolfID 20132 | 9 | Дроп | 1 | 2.93109916% | |
| Pitchstone GolemID 20511 | 19 | Дроп | 1 | 2.75339778% | |
| Venomous SpiderID 20038 | 18 | Дроп | 1 | 2.74300034% | |
| Ghost GuardianID 20329 | 21 | Дроп | 1 | 2.69679758% | |
| Orc LieutenantID 20096 | 11 | Дроп | 1 | 2.64639476% | |
| Goblin SnooperID 20327 | 5 | Дроп | 1 | 2.6014974% | |
| Dark SuccubusID 20776 | 20 | Дроп | 1 | 2.60149468% | |
| Spiked Stakato BabyID 22120 | 78 | Дроп | 12–36 | 2.56410526% | |
| Goblin BrigandID 20322 | 8 | Дроп | 1 | 2.45409872% | |
| Giant AraneidID 20925 | 24 | Дроп | 1 | 2.45390234% | |
| Maille LizardmanID 20919 | 20 | Дроп | 1 | 2.39459828% | |
| Goblin Brigand LieutenantID 20324 | 10 | Дроп | 1 | 2.3887925% | |
| Hatu Weird BeeID 20928 | 30 | Дроп | 1 | 2.27269767% | |
| LavasilliskID 21391 | 78 | Дроп | 13–39 | 2.22220102% | |
| Dark Omen Invader Elite SoldierID 21766 | 75 | Дроп | 1 | 2.1738997% | |
| Monster EyeID 20092 | 10 | Дроп | 1 | 1.93230087% | |
| Goblin LookoutID 20328 | 8 | Дроп | 1 | 1.40240044% | |
| Black WolfID 20317 | 4 | Дроп | 1 | 0.88699837% | |
| Grim GrizzlyID 22002 | 26 | Дроп | 1 | 0.76340023% | |
| Treasure BoxID 18278 | 60 | Спойл | 2–10 | 100% | |
| Cave Servant CaptainID 20239 | 49 | Спойл | 1–5 | 92.3295% | |
| Spirit of TiminielID 21797 | 55 | Спойл | 1–3 | 86.9731% | |
| Tomb ArchonID 21246 | 55 | Спойл | 1–13 | 86.8351% | |
| Turek Orc SentinelID 20500 | 25 | Спойл | 1–3 | 86.7354% | |
| Sepulcher InquisitorID 21221 | 52 | Спойл | 1–11 | 85.485% | |
| Forbidden Path Invader Elite SoldierID 21728 | 60 | Спойл | 1–13 | 83.461% | |
| Elder Tarlk Basilisk ID 20574 | 51 | Спойл | 1–3 | 83.4496% | |
| Massive Lost BandersnatchID 22080 | 54 | Спойл | 1–5 | 82.3561% | |
| DepriveID 20664 | 50 | Спойл | 1–5 | 80.0904% | |
| Dimension Invader MartyrsID 21689 | 40 | Спойл | 1–5 | 78.8384% | |
| Spore ZombieID 20562 | 47 | Спойл | 1–3 | 72.3243% | |
| Weird DrakeID 20605 | 45 | Спойл | 1–3 | 65.3559% | |
| Rowin UndineID 20619 | 33 | Спойл | 1–3 | 55.6329% | |
| Treasure BoxID 18278 | 60 | Спойл | 1–5 | 55.5704% | |
| Enchanted Spine GolemID 21131 | 25 | Спойл | 1–3 | 46.6319% | |
| Bloody BeeID 20204 | 23 | Спойл | 1–2 | 45.76% | |
